ಅಭಿಪ್ರಾಯ / ಸಲಹೆಗಳು

ಹೊರಗುತ್ತಿಗೆ ಸಿಬ್ಬಂದಿಗಳ ಹೆಸರು ಮತ್ತು ವೇತನ ವಿವರ

Outsource Employee Details (Including All outsource staff such as at District office,Taluk extension office,hostels & schools)
 DISTRICT: CHIKKAMAGALUR
Sl No Name Designation Basic Pay Employee Contribution PT Net Employer Contribution Gross Service Charge - ESI No. PF No. Sub Total GST 18% Total
ESI - 0.75% PF - 12% ESI - 3.25% PF - 13%
1 ASVIYA DATA ENTRY OPERATOR 15079.60 113.10 1809.55 200.00 12956.95 490.09 1960.35 17530.04 525.90 7342550900 100095326025 18055.94 3250.07 21306.00
2 SHIHAN SHARIFF DRIVER 13836.60 103.77 1660.39 0.00 12072.43 449.69 1798.76 16085.05 482.55 7342608499 101171042955 16567.60 2982.17 19549.77
3 ANNAPPA N C D-GROUP 12846.60 96.35 1541.59 0.00 11208.66 417.51 1670.06 14934.17 448.03 5859199307 100931597978 15382.20 2768.80 18150.99
4 SIDDARAMAPPA A M D-GROUP 12846.60 96.35 1541.59 0.00 11208.66 417.51 1670.06 14934.17 448.03 5858919184 101214897877 15382.20 2768.80 18150.99
5 HEMAVATHI COOK 12677.60 95.08 1521.31 0.00 11061.21 412.02 1648.09 14737.71 442.13 7342550915 100640748155 15179.84 2732.37 17912.21
6 MANJULA COOK 12677.60 95.08 1521.31 0.00 11061.21 412.02 1648.09 14737.71 442.13 5858918959 100220001484 15179.84 2732.37 17912.21
7 HASEENA ASST.COOK 12261.60 91.96 1471.39 0.00 10698.25 398.50 1594.01 14254.11 427.62 5858918930 101202440460 14681.73 2642.71 17324.45
8 SUNAINA ASST.COOK 12261.60 91.96 1471.39 0.00 10698.25 398.50 1594.01 14254.11 427.62 5859354750 101645073536 14681.73 2642.71 17324.45
9 SABIHA BANU ASST.COOK 12261.60 91.96 1471.39 0.00 10698.25 398.50 1594.01 14254.11 427.62 7342547245 100603081153 14681.73 2642.71 17324.45
10 SUMA  NIGHT WATCHMAN 11871.60 89.04 1424.59 0.00 10357.97 385.83 1543.31 13800.74 414.02 7342550933 101399928680 14214.76 2558.66 16773.41
11 CHIKKAYYA COOK 12677.60 95.08 1521.31 0.00 11061.21 412.02 1648.09 14737.71 442.13 7342720221 101331613578 15179.84 2732.37 17912.21
12 DILSHAD ASST.COOK 12261.60 91.96 1471.39 0.00 10698.25 398.50 1594.01 14254.11 427.62 5859228934 101202105860 14681.73 2642.71 17324.45
13 KALLESH  ASST.COOK 12261.60 91.96 1471.39 0.00 10698.25 398.50 1594.01 14254.11 427.62 5859354765 101644660257 14681.73 2642.71 17324.45
14 MAHABOOBI COOK 11975.60 89.82 1437.07 0.00 10448.71 389.21 1556.83 13921.64 417.65 5858919450 100602493093 14339.28 2581.07 16920.36
15 SHABHINA  ASST. COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05 7342608555 101166686799 13872.31 2497.02 16369.32
16 SHAMSHAD BANU ASST. COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05 5859196194 101517201232 13872.31 2497.02 16369.32
17 MUBEENA WATCHMAN 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.35 7342597078 100602593563 13436.46 2418.56 15855.03
18 MADHU B COOK 11975.60 89.82 1437.07 0.00 10448.71 389.21 1556.83 13921.64 417.65 5859129355 101344183135 14339.28 2581.07 16920.36
19 HEMANNA  ASST. COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05 5859167521 101509967394 13872.31 2497.02 16369.32
20 MANJUNATH G M ASST. COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05 5859215744 101542455155 13872.31 2497.02 16369.32
21 SAKIB SHARIF DATA ENTRY OPERATOR 15000.00 112.50 1800.00 200.00 12887.50 487.50 1950.00 17437.50 523.13 7342597068 100908380604 17960.63 3232.91 21193.54
22 ASHWINI R D-GROUP 10000.00 75.00 1200.00 0.00 8725.00 325.00 1300.00 11625.00 348.75 5859318339 101642544754 11973.75 2155.28 14129.03
23 AKRAM PASHA  DATA ENTRY OPERATOR 15000.00 112.50 1800.00 200.00 12887.50 487.50 1950.00 17437.50 523.13 5859126832 101241560291 17960.63 3232.91 21193.54
24 RAGHU C G  D GROUP 10000.00 75.00 1200.00 0.00 8725.00 325.00 1300.00 11625.00 348.75 5858939623 101231225557 11973.75 2155.28 14129.03
25 SAHIL K  DATA ENTRY OPERATOR 15000.00 112.50 1800.00 200.00 12887.50 487.50 1950.00 17437.50 523.13 5859421341 101735509241 17960.63 3232.91 21193.54
26 SIDRAMEGOWDA  B A D GROUP 10000.00 75.00 1200.00 0.00 8725.00 325.00 1300.00 11625.00 348.75 5859126747 101447801653 11973.75 2155.28 14129.03
27 MANSOOR S DATA ENTRY OPERATOR 15000.00 112.50 1800.00 200.00 12887.50 487.50 1950.00 17437.50 523.13 5859191439 101202440439 17960.63 3232.91 21193.54
28 AASEEF M S D-GROUP 10000.00 75.00 1200.00 0.00 8725.00 325.00 1300.00 11625.00 348.75 5858919098 101202440441 11973.75 2155.28 14129.03
29 ATHIQ UR RAHMAN M DATA ENTRY OPERATOR 15000.00 112.50 1800.00 200.00 12887.50 487.50 1950.00 17437.50 523.13 5858920063 101201564321 17960.63 3232.91 21193.54
30 E H MANJUNATHA D-GROUP 10000.00 75.00 1200.00 0.00 8725.00 325.00 1300.00 11625.00 348.75 5858919416 101167682286 11973.75 2155.28 14129.03
31 MOHAMMED HANEEF KHAN DATA ENTRY OPERATOR 15000.00 112.50 1800.00 200.00 12887.50 487.50 1950.00 17437.50 523.13 5859205434 101306102729 17960.63 3232.91 21193.54
32 MOHAMMED SHABAZ HUSSAIN D-GROUP 10000.00 75.00 1200.00 0.00 8725.00 325.00 1300.00 11625.00 348.75 7342608832 101167784661 11973.75 2155.28 14129.03
33 KHWAZA NAWAZ M D DATA ENTRY OPERATOR 15000.00 112.50 1800.00 200.00 12887.50 487.50 1950.00 17437.50 523.13 5858919832 101170469738 17960.63 3232.91 21193.54
34 BESIL A M D-GROUP 10000.00 75.00 1200.00 0.00 8725.00 325.00 1300.00 11625.00 348.75 5859318328 101642544765 11973.75 2155.28 14129.03
35 PRATHAP H J COOK 11975.60 89.82 1437.07 0.00 10448.71 389.21 1556.83 13921.64 417.65 5859231413 101735118063 14339.28 2581.07 16920.36
36 SANTHOSH C S  COOK 11975.60 89.82 1437.07 0.00 10448.71 389.21 1556.83 13921.64 417.65 5859167537 101488746626 14339.28 2581.07 16920.36
37 VANAJAKSHI  COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05 5859167566 101410073038 13872.31 2497.02 16369.32
38 JAYAMMA ASST. COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05 5859419443 101288828637 13872.31 2497.02 16369.32
39 SUMA H M  ASST. COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05     13872.31 2497.02 16369.32
40 NETRAVATHI  SWEEPER 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.35 5859167575 101488746603 13436.46 2418.56 15855.03
41 NETRAVATHI (JOSEPH) SWEEPER 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.35 5859421330 101357825370 13436.46 2418.56 15855.03
42 M VANITHA SWEEPER 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.35 5859419452 101025045784 13436.46 2418.56 15855.03
43 SWAROOP A C D-GROUP 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.353 5859419456 101220263098 13436.46 2418.56 15855.03
44 LAKSHMANA SECURITY 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.353 5859419453 101167157758 13436.46 2418.56 15855.03
45 OMKARACHARY  SECURITY 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.353 5859419447 101354344745 13436.46 2418.56 15855.03
46 NETRAVATHI G L  STAFF NURSE 16000.00 120.00 1920.00 200.00 13760.00 520.00 2080.00 18600.00 558.00 5859372925 101690349330 19158.00 3448.44 22606.44
47 SUDHA B R COOK 11975.60 89.82 1437.07 0.00 10448.71 389.21 1556.83 13921.64 417.65 5858919184 101214897906 14339.28 2581.07 16920.36
48 SHABEENA BANU COOK 11975.60 89.82 1437.07 0.00 10448.71 389.21 1556.83 13921.64 417.65 5858929756 101214897910 14339.28 2581.07 16920.36
49 RANGASWAMY Y R COOK 11975.60 89.82 1437.07 0.00 10448.71 389.21 1556.83 13921.64 417.65 5858929986 101214897896 14339.28 2581.07 16920.36
50 MAMATHA ASST COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05 5859151325 1012 51671581 13872.31 2497.02 16369.32
51 RAMESH H T ASST COOK 11585.60 86.89 1390.27 0.00 10108.44 376.53 1506.13 13468.26 404.05 5859421617 1017 36713149 13872.31 2497.02 16369.32
52 PRADEEPA SWEEPER 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.35 7342770285 1011 92421175 13436.46 2418.56 15855.03
53 BALU R SWEEPER 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.35 5859421622 1017 36713566 13436.46 2418.56 15855.03
54 ANJANMURTHY B R SWEEPER 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.35 5859373189 1016 90552959 13436.46 2418.56 15855.03
55 ARCHANA BAI C G GROUP- D 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.353 5859367017 1014 56521354 13436.46 2418.56 15855.03
56 H SHEKAR WATCHMAN 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.353 5859421635 1017 36713578 13436.46 2418.56 15855.03
57 SHIVARAJU H WATCHMAN 11221.60 84.16 1346.59 0.00 9790.85 364.70 1458.81 13045.11 391.353 5859421646 1017 36713550 13436.46 2418.56 15855.03
58 ASHWINI STAFF NURSE 16000.00 120.00 1920.00 200.00 13760.00 520.00 2080.00 18600.00 558.00 5859421640 1017 00723360 19158.00 3448.44 22606.44

ಇತ್ತೀಚಿನ ನವೀಕರಣ​ : 29-10-2021 11:19 AM ಅನುಮೋದಕರು: ADMIN


ಹಕ್ಕುತ್ಯಾಗ

ಈ ಪುಟವು ಸರ್ಕಾರಿ ಸಚಿವಾಲಯ/ ಇಲಾಖೆ/ ಸಂಸ್ಥೆಗಳಿಗೂ ಲಿಂಕುಗಳನ್ನು ಕಲ್ಪಿಸುತ್ತದೆ ಎಂಬುದನ್ನು ದಯವಿಟ್ಟು ಗಮನಿಸಿ. ಈ ವೆಬ್ ಸೈಟುಗಳ ವಿಷಯಗಳು ಆಯಾ ಸಂಸ್ಥೆಗಳ ಸ್ವತ್ತೇ ಆಗಿದ್ದು, ಯಾವುದೇ ಹೆಚ್ಚಿನ ಮಾಹಿತಿ ಅಥವಾ ಸಲಹೆಗಾಗಿ ಅವರನ್ನೇ ಸಂಪರ್ಕಿಸುವುದು

ಜಾಲತಾಣ ನೀತಿಗಳು

  • ಹಕ್ಕುಸ್ವಾಮ್ಯ ನೀತಿ
  • ಬಾಹ್ಯಜಾಲತಾಣ ಸಂಪರ್ಕ ನೀತಿ
  • ಭದ್ರತಾ ನೀತಿ
  • ಕರಾರುಗಳು ಮತ್ತು ಷರತ್ತುಗಳು

ಸಂದರ್ಶಕರು

  • ಇತ್ತೀಚಿನ ನವೀಕರಣ​ :
  • ಸಂದರ್ಶಕರು :
  • ಆವೃತ್ತಿ :
ವಿಷಯದ ಮಾಲೀಕತ್ವ ಮತ್ತು ನಿರ್ವಹಣೆ : ಅಲ್ಪಸಂಖ್ಯಾತರ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಚಿಕ್ಕಮಗಳೂರು ಜಿಲ್ಲೆ
ವಿನ್ಯಾಸ, ಅಭಿವೃದ್ಧಿ ಮತ್ತು ಪ್ರಕಟಣೆ : ಇ-ಆಡಳಿತ ಕೇಂದ್ರ , ಕರ್ನಾಟಕ ಸರ್ಕಾರ © 2023, ಎಲ್ಲಾ ಹಕ್ಕುಗಳೂ ಕಾಯ್ದಿರಿಸಿವೆ

ಜಾಲತಾಣದ ಉತ್ತಮ ನೋಟಕ್ಕಾಗಿ ಕ್ರೋಮ್‌ v-87.0.4280.141, ಮೈಕ್ರೋಸಾಫ್ಟ್‌ ಎಡ್ಜ್‌ v-87.0.664.75, ಫೈರ್‌ಫಾಕ್ಸ್‌ v-83.0 ಬ್ರೌಸರ್‌ಗಳನ್ನು ಬಳಸಿ. ಸ್ಥಿರಚಿತ್ರಣ : 1280x800 to 1920x1080